Seafield Golf Club

Par/SSS: 71/0 Yards: 6562
Type: Parkland Holes: 18
Weekday
Round: N/A Day Ticket: N/A
Weekend
Round: N/A Day Ticket: N/A
| Yards | Par | Yards | Par |
| 325 | 4 | 293 | 4 |
| 475 | 5 | 400 | 5 |
| 315 | 4 | 276 | 4 |
| 185 | 3 | 145 | 3 |
| 510 | 5 | 410 | 5 |
| 467 | 4 | 379 | 4 |
| 320 | 4 | 265 | 4 |
| 365 | 4 | 285 | 4 |
| 205 | 3 | 163 | 3 |
| 3167 | 36 | 2616 | 36 |
| 515 | 5 | 395 | 5 |
| 195 | 3 | 126 | 3 |
| 360 | 4 | 294 | 4 |
| 465 | 3 | 319 | 3 |
| 420 | 4 | 343 | 4 |
| 445 | 4 | 385 | 4 |
| 210 | 3 | 110 | 3 |
| 360 | 4 | 235 | 4 |
| 425 | 4 | 325 | 4 |
| 3395 | 34 | 2532 | 34 |
| 6562 | 70 | 5148 | 70 |
Address:
Ballymoney, Co Wexford, Ireland
How to Get there
Contact:
Tel: 00353 (0) 55 24777
Fax: 00353 (0) 55 24837
| Green Fee Key: |
| £1 - £15 = £ |
| £16 - £30 = ££ |
| £31 - £50 = £££ |
| £50+ = ££££ |



