Golf in South East Ireland
This region covers the counties of Carlow, Wexford, Kilkenny, Waterford and Tipperary and it could be described as Ireland's undiscovered golfing region.
The South East has an impressive collection of courses, comprising traditional links, championship parkland courses and hidden gems.
In Wexford look out for St Helen's Bay, Rosslare and Seafield. St Helen's bay is a delightful mix of parkland and links and never fails to capture the imagination. Rosslare is a traditional links by the Irish Sea and Seafield is one of the friendliest clubs in Ireland.
County Tipperary is home to a superb group of courses including the likes of Cahir Park, Roscrea and County Tipperary. Better still the green fee rates are comparatively inexpensive.
Further south in Waterford, Dunmore East is well worth a visit. It has spectacular views of the bay and the Waterford Harbour estuary. Waterford is another highly-respected parkland course. Designed by the great James Braid it is renowned for the quality of its greens and its friendly clubhouse atmosphere. Championship parklands such as Tramore, Waterford Castle and Faithlegg should also make your itinerary.
In Kilkenny the big name venue is Mount Juliet. It is one of the top inland courses in the country and one of the most popular to have come from the 1990's boom. Nearby is Kilkenny, a mature parkland course that never fails to entertain.
This neck of the woods is a tempting prospect for would-be visitors and would not look out of place near the top of your Irish golf itinerary.
Special Offer Membership Available Society ![]() |
|||
Featured Courses in South East Ireland |
|||
| Courtown | Kiltennel, Gorey, Co. Wexford | | |
| Enniscorthy | Knockmarshall, Enniscorthy, | | |
| Kilkenny | Glendine, Kilkenny, Co. Kilkenny | | |
| Killerig Castle | Killrig, Co. CarlowKillerig | | |
| Slievenamon | Clonacody, Lisronagh, Clonmel, Co. Tipperary | | |
Other Courses in South East Ireland |
|||
| Ballykisteen G&CC | Ballykisteen, Co. Tipperary | ||
| Ballymoney | Gorey, Co. Wexford, Ireland | ||
| Borris | Deer Park, Borris, Co. Carlow, Ireland | ||
| Cahir Park | Kilcommon, Cahir, Co. Tipperary | ||
| Callan | Geraldine, Callan, Co. Kilkenny | ||
| Carlow | Deer Park, Carlow | ||
| Carrick-on-Suir | Garravoone, Carrick-on-Suir, Co. Tipperary | ||
| Castlecomer | Drumgoole, Castlecomer, Co. Kilkenny | ||
| Clonmel | Lyreanearla, Clonmel, Co. Tipperary | ||
| County Tipperary G&CC | Dundrum, Co. Tipperary | ||
| Dungarvan | Knocknagranagh, Dungarvan, Co. Waterford | ||
| Dunmore East | 1 Mirian Trc., Dunmore East, Co. Waterford | ||
| Faithlegg | Faithlegg, Co. Waterford | ||
| Gold Coast | Ballinacourty, Dungarvan, Co. Waterford | ||
| Gowran Park | Gowran, Co. Kilkenny | ||
| Lismore | Ballyin, Lismore, Co. Waterford | ||
| Mount Juliet G&CC | Thomastown, Co. Kilkenny | ||
| Mount Wolseley GH&CC | Tullow, Co. Carlow | ||
| Mountain View | Kiltocran, Ballyhale, Co. Kilkenny | ||
| Nenagh | Beechwood, Nenagh, Co. Tipperary | ||
| New Ross | Tinneranny, New Ross, Co. Wexford | ||
| Rockwell | Rockwell College, Cashel, Co. Tipperary | ||
| Roscrea | Derryvale, Roscrea, Co. Tipperary | ||
| Rosslare | Rosslare Strand, Co. Wexford | ||
| Seafield | Ballymoney, Co Wexford, Ireland | ||
| St Helen\'s Bay | Kilrane, Rosslare Harbour, Co. Wexford | ||
| Tara Glen | Ballymoney, Gorey, Co. Wexford | ||
| Templemore | Manna South, Templemore, Co. Tipperary | ||
| Thurles | Turtulla, Thurles, Co. Tipperary | ||
| Tipperary | Rathanny, Tipperary, Co. Tipperary | ||
| Tramore | Newtown Hill, Tramore, Co. Waterford | ||
| Waterford | New Rath, Waterford, Co. Waterford | ||
| Waterford Castle | The Island, Ballinakill, Co. Waterford | ||
| West Waterford | Dungarvan, Co. Waterford | ||
| Wexford | Mulgannon, Wexford | ||
| Williamstown | Williamstown, Waterford, Co. Waterford | ||




Membership Available
Society 
