Portmarnock Hotel & Golf Links

Par/SSS: 71/0 Yards: 6849
Type: Links Holes: 18
Weekday
Round: ££££ Day Ticket: N/A
Weekend
Round: ££££ Day Ticket: N/A
| Yards | Par | Yards | Par |
| 320 | 4 | 281 | 4 |
| 329 | 4 | 273 | 4 |
| 178 | 3 | 121 | 3 |
| 527 | 5 | 416 | 5 |
| 431 | 4 | 350 | 4 |
| 486 | 5 | 387 | 5 |
| 412 | 4 | 364 | 4 |
| 374 | 4 | 276 | 4 |
| 156 | 3 | 120 | 3 |
| 3213 | 36 | 2588 | 36 |
| 484 | 5 | 413 | 5 |
| 419 | 4 | 307 | 4 |
| 329 | 4 | 299 | 4 |
| 137 | 3 | 112 | 3 |
| 317 | 4 | 252 | 4 |
| 392 | 4 | 324 | 4 |
| 371 | 4 | 276 | 4 |
| 185 | 3 | 150 | 3 |
| 408 | 4 | 330 | 4 |
| 3042 | 35 | 2463 | 35 |
| 6255 | 71 | 5051 | 71 |
Several of the holes at Portmarnock Links date back to the private course of the Jameson whiskey family, now incorporated into Bernhard Langer’s spectacular design which opened for play in 1995. In his words: "There are very few locations in Europe which could have allowed me the opportunity and landscape to design such a classic championship links. I hope all those who play it discover its magic and challenging beauty". The course adjoins the superb Portmarnock Hotel to provide visiting golfers with a combination of top class golf, luxury accommodation and a good choice of bars and restaurants.
Address:
Strand Road, Portmarnock, Co. Dublin
How to Get there
20 minutes from Dublin city centre. 15 minutes from Dublin Airport
Contact:
Tel: +353 1 8461800
Fax: +353 1 8461077
| Green Fee Key: |
| £1 - £15 = £ |
| £16 - £30 = ££ |
| £31 - £50 = £££ |
| £50+ = ££££ |
Accommodation in Midlands East
| Newgrange Hotel | 3 Star Hotel | Navan |
| Castle Arch Hotel | 3 Star Hotel | Navan |
| Knightsbrook Hotel & Golf Resort | 4 Star Hotel | Trim |
| Ardboyne Hotel | 3 Star Hotel | Navan |
| Heather House Hotel | 2 Star Hotel | Co. Wicklow |
| Deer Park Hotel & Golf Courses | Co. Dublin | |
| Woodenbridge Hotel & Lodge | Arklow |



