Newbridge Golf Club

Par/SSS: 72/71 Yards: 6720
Type: Parkland Holes: 18
Weekday
Round: ££ Day Ticket: N/A
Weekend
Round: N/A Day Ticket: N/A
Web: N/A
| Yards | Par | Yards | Par |
| 435 | 5 | 345 | 5 |
| 312 | 4 | 221 | 4 |
| 208 | 3 | 154 | 3 |
| 506 | 5 | 362 | 5 |
| 323 | 4 | 312 | 4 |
| 140 | 3 | 118 | 3 |
| 368 | 4 | 228 | 4 |
| 360 | 4 | 291 | 4 |
| 457 | 5 | 336 | 5 |
| 3109 | 37 | 2367 | 37 |
| 420 | 4 | 262 | 4 |
| 172 | 3 | 141 | 3 |
| 295 | 4 | 250 | 4 |
| 359 | 4 | 191 | 4 |
| 185 | 3 | 123 | 3 |
| 293 | 4 | 264 | 4 |
| 284 | 4 | 365 | 4 |
| 322 | 4 | 225 | 4 |
| 463 | 5 | 346 | 5 |
| 2793 | 35 | 2167 | 35 |
| 5902 | 72 | 4534 | 72 |
Newbridge Golf Club, which is located a few miles to the south-west, is a relatively new parkland course in Co Kildare. The Pat Suttle-designed course was built in 1995 and opened two years later. A major redevelopment programme has been undertaken, with the work including the upgrading of the greens to USGA standards. The holes around the turn are particularly tough and there's plenty of water scattered over the course. Visitors are always welcome at Newbridge and, in early 2004, the club hope to have a bar licence while food can be arranged if ordered in advance. Newbridge isn't too far from Dublin, so if you are in the Irish Capital why don't you pay the course a visit.
Address:
Tankardsgarden, Newbridge, Co. Kildare
How to Get there
Off M7, 8 miles south-west of Naas.
Contact:
Tel: 00353 (0) 45 486110
Fax: N/A
| Green Fee Key: |
| £1 - £15 = £ |
| £16 - £30 = ££ |
| £31 - £50 = £££ |
| £50+ = ££££ |
Accommodation in Midlands East
| Woodenbridge Hotel & Lodge | Arklow | |
| Ardboyne Hotel | 3 Star Hotel | Navan |
| Castle Arch Hotel | 3 Star Hotel | Navan |
| Deer Park Hotel & Golf Courses | Co. Dublin | |
| Heather House Hotel | 2 Star Hotel | Co. Wicklow |
| Knightsbrook Hotel & Golf Resort | 4 Star Hotel | Trim |
| Newgrange Hotel | 3 Star Hotel | Navan |



