Foxrock Golf Club

Par/SSS: 70/65 Yards: 6200
Type: Parkland Holes: 9
Weekday
Round: £££ Day Ticket: N/A
Weekend
Round: N/A Day Ticket: N/A
Web: www.foxrockgolfclub.com
| Yards | Par | Yards | Par |
| 344 | 4 | 300 | 4 |
| 408 | 4 | 395 | 4 |
| 308 | 4 | 246 | 4 |
| 509 | 5 | 444 | 5 |
| 162 | 3 | 130 | 3 |
| 364 | 4 | 330 | 4 |
| 418 | 4 | 399 | 4 |
| 173 | 3 | 167 | 3 |
| 398 | 4 | 349 | 4 |
| 3084 | 35 | 2760 | 35 |
| 332 | 4 | 312 | 4 |
| 457 | 4 | 418 | 5 |
| 303 | 4 | 279 | 4 |
| 463 | 4 | 458 | 5 |
| 138 | 3 | 136 | 6 |
| 367 | 4 | 324 | 4 |
| 400 | 4 | 375 | 4 |
| 171 | 3 | 150 | 3 |
| 482 | 5 | 453 | 5 |
| 3113 | 35 | 2905 | 40 |
| 6197 | 70 | 5665 | 75 |
Founded in 1893, Foxrock is a tree-lined parkland course that provides a great test of golf regardless of your handicap. The first is a testing par four that requires a straight drive, otherwise you are out of bounds on the left or onto the practice fairway on the right. A good drive will set you up for your approach to the long, narrow green.
The 17th is a great hole. Danger awaits anybody going left and a small mound protects the right hand side of the green. Many balls have reached the top of this mound and bounced right back at their owner. The left features undulating mounds and ditches to make it next to impossible to have your ball at the same level as your feet.
Address:
Torquay Road, Roxrock, Dublin 18, Co. Dublin
How to Get there
6 miles from Dubin, off T7
Contact:
Tel: 00353 (0) 1 289 3992
Fax: 00353 (0) 1 289 4943
| Green Fee Key: |
| £1 - £15 = £ |
| £16 - £30 = ££ |
| £31 - £50 = £££ |
| £50+ = ££££ |
Accommodation in Midlands East
| Newgrange Hotel | 3 Star Hotel | Navan |
| Castle Arch Hotel | 3 Star Hotel | Navan |
| Knightsbrook Hotel & Golf Resort | 4 Star Hotel | Trim |
| Ardboyne Hotel | 3 Star Hotel | Navan |
| Heather House Hotel | 2 Star Hotel | Co. Wicklow |
| Deer Park Hotel & Golf Courses | Co. Dublin | |
| Woodenbridge Hotel & Lodge | Arklow |



