Forest Little Golf Club

Par/SSS: 71/70 Yards: 5900
Type: Parkland Holes: 18
Weekday
Round: ££ Day Ticket: N/A
Weekend
Round: N/A Day Ticket: N/A
Web: www.forrestlittle.ie
| Yards | Par | Yards | Par |
| 302 | 4 | 287 | 4 |
| 409 | 4 | 298 | 4 |
| 362 | 4 | 329 | 4 |
| 440 | 5 | 356 | 5 |
| 171 | 3 | 150 | 3 |
| 460 | 5 | 439 | 5 |
| 140 | 3 | 91 | 3 |
| 400 | 4 | 380 | 5 |
| 333 | 4 | 289 | 4 |
| 3017 | 36 | 2619 | 37 |
| 350 | 4 | 330 | 4 |
| 157 | 3 | 131 | 3 |
| 315 | 4 | 244 | 4 |
| 351 | 4 | 232 | 4 |
| 178 | 3 | 158 | 3 |
| 450 | 5 | 424 | 5 |
| 346 | 4 | 328 | 4 |
| 325 | 4 | 290 | 4 |
| 411 | 4 | 389 | 5 |
| 2883 | 35 | 2526 | 36 |
| 5900 | 71 | 5145 | 73 |
Located only six miles north of Dublin, Forrest Little is a 6, 423-yard parkland course founded in 1940 and designed by Fred Hawtree, the renowned course architect. This course contains many challenging holes, some of which feature a stream, strategically positioned bunkers and a few hidden surprises. To further illustrate the demanding nature of the course, it is one of the pre-qualifying courses for the Irish Open in July.
It is a gently undulating parkland layout characterised by tree-lined fairways and a lake in front of par three 7th. The par four 18th is a difficult hole and has dented many a good card right at the death.
Address:
Cloghran, Co. Dublin
How to Get there
6 miles north of Dublin on N1.
Contact:
Tel: 00353 (0) 1 840 1763
Fax: 00353 (0) 1 840 1000
| Green Fee Key: |
| £1 - £15 = £ |
| £16 - £30 = ££ |
| £31 - £50 = £££ |
| £50+ = ££££ |
Accommodation in Midlands East
| Newgrange Hotel | 3 Star Hotel | Navan |
| Castle Arch Hotel | 3 Star Hotel | Navan |
| Knightsbrook Hotel & Golf Resort | 4 Star Hotel | Trim |
| Ardboyne Hotel | 3 Star Hotel | Navan |
| Heather House Hotel | 2 Star Hotel | Co. Wicklow |
| Deer Park Hotel & Golf Courses | Co. Dublin | |
| Woodenbridge Hotel & Lodge | Arklow |



