Ballinlough Castle Golf Club

Par/SSS: 70/69 Yards: 6144
Type: Parkland Holes: 9
Weekday
Round: £ Day Ticket: N/A
Weekend
Round: N/A Day Ticket: N/A
Web: www.ballinloughcastle.com
| Yards | Par | Yards | Par |
| 365 | 4 | 291 | 4 |
| 476 | 4 | 379 | 4 |
| 191 | 3 | 144 | 3 |
| 412 | 4 | 351 | 4 |
| 160 | 3 | 128 | 3 |
| 528 | 5 | 365 | 5 |
| 367 | 4 | 312 | 4 |
| 278 | 4 | 238 | 4 |
| 383 | 4 | 293 | 4 |
| 3160 | 35 | 2501 | 35 |
| 373 | 4 | 277 | 4 |
| 395 | 4 | 257 | 4 |
| 390 | 4 | 320 | 4 |
| 410 | 4 | 334 | 4 |
| 362 | 4 | 293 | 4 |
| 339 | 4 | 251 | 4 |
| 94 | 3 | 94 | 3 |
| 380 | 4 | 298 | 4 |
| 122 | 3 | 122 | 3 |
| 2865 | 34 | 2246 | 34 |
| 6025 | 69 | 4747 | 69 |
Ballinlough Castle Golf Club is situated close to the Meath border. It was founded in 1998 and has since become affiliated to the Golfing Union of Ireland.
The course was designed by Pat Ruddy, creator and owner of the fabulous European Club, and this is another masterpiece in his collection.
Indeed, he believes it will be comparable to "any parkland stretch in the country and will be ultimately suitable for tournament play should that become a requirement".
Visitors are welcome and this relative newcomer is definitely worth a visit if you are in the area.
Address:
Clonmellow, Co. Westmeath
How to Get there
Off the N52 Kells/Clonmellon Road.
Contact:
Tel: 00353 (0) 44 64544
Fax: 00353 (0) 44 64544
| Green Fee Key: |
| £1 - £15 = £ |
| £16 - £30 = ££ |
| £31 - £50 = £££ |
| £50+ = ££££ |
Accommodation in Midlands East
| Newgrange Hotel | 3 Star Hotel | Navan |
| Castle Arch Hotel | 3 Star Hotel | Navan |
| Knightsbrook Hotel & Golf Resort | 4 Star Hotel | Trim |
| Ardboyne Hotel | 3 Star Hotel | Navan |
| Heather House Hotel | 2 Star Hotel | Co. Wicklow |
| Deer Park Hotel & Golf Courses | Co. Dublin | |
| Woodenbridge Hotel & Lodge | Arklow |



